Data Sources
Our calculators rely on figures published by official authorities. The table below lists every regulatory dataset, its source, effective tax year, and review status. This page is generated directly from our data registry — it is never edited by hand.
| Dataset | Tax year | Status | Impact | Official source |
|---|---|---|---|---|
| IRS Rev. Proc. 2024-40 (2025 inflation adjustments) | 2025 | verified | Critical | US_FEDERAL_TAX_BRACKETS_2025 |
| IRS Rev. Proc. 2024-40 §2.15 (2025 standard deduction) | 2025 | verified | Critical | US_STANDARD_DEDUCTION_2025 |
| SSA Contribution & Benefit Base 2025 ($176,100); IRS Topic No. 751 (Medicare rates/thresholds) | 2025 | verified | Critical | US_FICA_2025 |
| IRS Notice 2024-80 (2025 retirement plan limits) | 2025 | verified | Critical | US_401K_LIMITS_2025 |
| IRS Notice 2024-80 (2025 IRA limits & Roth phase-out ranges) | 2025 | verified | Critical | US_IRA_LIMITS_2025 |
Datasets marked draft are pending a two-reviewer editorial verification before being used in indexable calculators.